ROSTER
2006-2007 Roster
| Adam Melis | Sr. | C | 5'10'' | 180 lbs. | Gaithersburg, MD (Wootton HS) |
| Keith Goldsmith | Sr. | RHP | 6'4'' | 205 lbs. | Bryantown, MD (Thomas Stone HS) |
| Paul Ruddy | Jr. | C | 5'10'' | 195 lbs. | Cheverly, MD (Prince George's CC) |
| Daniel Kelly | Jr. | LHP | 6'0'' | 170 lbs. | Mt. Rainier, MD (Prince George's CC) |
| Mike Hernandez Jr. | Jr. | 3B | 5'10'' | 200 lbs. | El Paso, TX (New Mexico Mil. Institute) |
| Brad McLaughlin | Sr. | RHP | 6'3'' | 185 lbs. | Brampton, ON (New Mexico Mil. Institute) |
| Michael Passarell | Sr. | UTL | 6'0'' | 180 lbs. | Rochester, NY (Finger Lakes CC) |
| Kyle Bahrle | Jr. | C/IF | 6'2'' | 230 lbs. | Forked River, NJ (Ocean County College) |
| Tom Rogers | Jr. | LHP | 5'11'' | 175 lbs. | Fairport, NY (Monroe CC) |
| Justin Singer | Jr. | RHP | 6'5'' | 190 lbs. | Westampton, NJ (Burlington County College) |
| Bill Arpei | Jr. | OF | 5'10'' | 175 lbs. | Saratoga, NY (Herkimer County CC) |
| Payton Davis | Jr. | RHP | 6'2'' | 185 lbs. | Laramie, WY (McCook CC) |
| Caleb MacDonald | Jr. | RHP | 6'7'' | 225 lbs. | Brainerd, MN (Central Lakes CC) |
| Alex Machain | Fr. | RHP/IF | 6'6'' | 235 lbs. | Redlands, CA (Redlands Academy) |
| Jayson Beck | Jr. | IF | 6'0'' | 165 lbs. | Stafford, VA (CCBC-Dundalk) |
| Anthony Couzantino | Jr. | RHP | 6'0'' | 185 lbs. | Old Mill, MD (Anne Arundel CC) |
| Charles Rupert | Sr. | SS | 6'1'' | 170 lbs. | Glen Burnie, MD (Anne Arundel CC) |
| Brandon Fleig | Jr. | OF | 5'9'' | 170 lbs. | Pasadena, MD (Anne Arundel CC) |
| Kendall Hurst | RS-Sr. | 2B/SS | 5'11' | 180 lbs. | Lanham, MD (MC-Germantown) |
| Tim Robinson | Jr. | RHP/UTL | 6'1'' | 185 lbs. | Silver Spring, MD (MC-Rockville) |
| Graym Kasko | Fr. | IF | 5'7'' | 155 lbs. | Mechanicsville, MD (Riverdale Baptist School) |
Jay McCottry | Jr. | OF | 6'0'' | 220 lbs. | Miami, FL (Miami Union Academy) |
| Jedidiah Jacobsen | Jr. | RHP | 6'3'' | 205 lbs. | Riverside, CA (LaSierra Academy) |
| Nelson Quintanilla | Fr. | IF | 5'10'' | 160 lbs. | Washington, DC (Cardozo HS) |
| Matt Acevedo | Jr. | IF/OF | 6'2'' | 230 lbs. | Orlando, FL (St. Petersburg JC) |

