SCHEDULE
2006-2007 Schedule
| Overall Record | (14-8) | Region Record | (2-4) | |
| Date | Home Team | Visiting Team | Location | |
2/11/07 | Columbia Union | Univ. of the Sciences in Phila. | Sterling, VA | L 4-5, W 8-4 |
| 2/23/07 | Elizabeth City St. Univ. | Columbia Union | Elizabeth City, NC | W 7-6, W 6-1 |
| 2/25/07 | Elizabeth City St. Univ. | Columbia Union | Elizabeth City, NC | W 10-4, W 7-4 |
| 3/3/07 | Columbia Union | Bloomsburg University of PA | TBA | Cancelled, PPD |
| 3/7/07 | Columbia Union | Nyack College | TBA | Cancelled, PPD |
| 3/10/07 | Columbia Union | Indiana University of PA | TBA | Cancelled, PPD |
| 3/11/07 | Columbia Union | Indiana University of PA | Silver Spring, MD | W 4-3 (9), L 4-2 |
| 3/16/07 | Columbia Union | St. Augustine's College | Silver Spring, MD | W 8-4, W 13-3 |
| 3/18/07 | Philadelphia University | Columbia Union | Philadelphia, PA | Cancelled, PPD |
| 3/19/07 | Shippensburg University | Columbia Union | Shippensburg, PA | Cancelled, PPD |
| 3/20/07 | Columbia Union | Wilmington College | Silver Spring, MD | L 1-9, L 1-7 |
| 3/23/07 | Columbia Union | Bloomfield College | Silver Spring, MD | W 10-1, L 3-5 |
| 3/25/07 | Clarion University of PA | Columbia Union | Clarion, PA | Cancelled, PPD |
| 3/26/07 | Kutztown University | Columbia Union | Kutztown, PA | Cancelled, PPD |
| 3/27/07 | Columbia Union | East Stroudsburg University | Silver Spring, MD | L 7-6, L 6-2 |
| 4/1/07 | Alderson-Broaddus College | Columbia Union | Philippi, WV | Cancelled, PPD |
| 4/2/07 | Columbia Union | St. Paul's College | Silver Spring, MD | W 15-1, W 19-3 |
| 4/3/07 | Virginia State University | Columbia Union | Ettrick, VA | W 10-4, W 12-1 |
| 4/4/07 | Indiana University of PA | Columbia Union | Indiana, PA | L 5-4, W 13-4 |
| 4/6/07 | Columbia Union | Virginia State University | Wheaton, MD | (DH) |
| 4/9/07 | Shippensburg University | Columbia Union | Shippensburg, PA | (DH) |
| 4/11/07 | East Stroudsburg University | Columbia Union | East Stroudsburg, PA | (DH) |
| 4/12/07 | Post University | Columbia Union | Waterbury, CT | (DH) |
| 4/15/07 | Bluefield State College | Columbia Union | Bluefield, WV | (9 inn.) |
| 4/16/07 | Bluefield State College | Columbia Union | Bluefield, WV | (DH) |
| 4/18/07 | Eastern Mennonite University | Columbia Union | Harrisonburg, VA | (DH) |
| 4/19/07 | Wilmington College | Columbia Union | New Castle, DE | (9 inn.) |
| 4/22/07 | Bloomsburg University of PA | Columbia Union | Bloomsburg, PA | (DH) |
| 4/27/07 | Long Island Univ. - C.W. Post | Columbia Union | Brookville, NY | (9 inn.) |
| 5/2/07 | Wilmington College | Columbia Union | New Castle, DE | (9 inn.) |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |

